Need Help? Call CAF team Now!
Optimization Cost
Requirement
Filter Size
Performance Requirement
Breakthrough 10min
Separation Efficiency
Result
| Cost Priority € 6.1 | 2nd ---- | 3rd ---- | 4th ---- |
|---|---|---|---|
| 50 mm Pleat Height | -- -- | -- -- | -- -- |
| 37 Pleat Number | -- -- | -- -- | -- -- |
| 92 Pa dP @300m3/h | -- -- | -- -- | -- -- |
| 12.3 g DHC | -- -- | -- -- | -- -- |
| 98.1% Dust Sep. Eff. | -- -- | -- -- | -- -- |
| 72.1% NaCl Sep. Eff. | -- -- | -- -- | -- -- |
| 61.1% n-butane | -- -- | -- -- | -- -- |
| 5.7% toluene | -- -- | -- -- | -- -- |
| 52.1% SO2 | -- -- | -- -- | -- -- |
| 10.9% NOx | -- -- | -- -- | -- -- |
| Chosse € 6.1 | Choose | choose | choose |
